Sushi Utensils
| Stock# | Item Name | Description | Brand Name | Origin | |
| 91129 | HANGIRI 75CM | 29 1/2" | JAPAN | |
| 91185 | HANGIRI 72CM | 28 3/8" | JAPAN | |
| 90071 | HANGIRI 66CM | 26" | JAPAN | |
| 91186 | HANGIRI 60CM | 23 5/8" | JAPAN | |
| 91187 | HANGIRI 45CM | 17 3/4" | JAPAN | |
| 91188 | SUSHI SHAMOJI TOKUDAI 54.5CM(WOOD) | 21 1/2" | JAPAN | |
| 91189 | SUSHI SHAMOJI WOOD 35.5 CM | 14" | JAPAN | |
| 91190 | SUSHI SHAMOJI PLASTIC 50CM | 19 5/8" | JAPAN | |
| 90782 | SASHIMI TANEIRE VAT ST. | 15 3/4x12 1/4x2" | JAPAN | |
| 90783 | FUTA-SASHIMI TANEIRE VAT | 16 1/2x12 1/2x3/8" | JAPAN | |
| 90098 | TARE IRE MOLYBDENUM | 4x4x3 3/4" | JAPAN | |
| 91183 | TARE HAKE 21cm | 8 1/4" | JAPAN | |
| 93535 | YAKUMI IRE 4-KO STAINLESS | 17 1/8x5 3/4x2 3/8" | JAPAN | |
| 90614 | YAKUMI IRE 6-KO STAINLES | 13x11 3/8x2 3/8" | JAPAN | |
| 90616 | YAKUMI IRE 3-KO STAINLES | 13x5 7/8x2 3/8" | JAPAN | |
| 93364 | ANAGO-YO SHIKI ZARU | 39 3/8x39 3/8" | JAPAN | |
| 91202 | ELECTRIC NORICAN | 9 1/4x5 3/4x5 1/8" | JAPAN |


