Search Shochu by Region
Every prefecture has its personality in their saké. Also taste of saké is very different depends onthe variety of rice they used or different types of water they brewed with.
|
|
| ST# | Item Name | Pkg. | Cat. | Unit | Brewery |
| KAGOSHIMA | back to top |
||||
| 9000 | SATSUMA SHIRANAMI IMO SHOCHU | 12/750ml | P | 750 | SATSUMA |
| 9010 | DENEN MUGI SHOCHU | 12/750ml | M | 750 | DENEN |
| 9100 | KAKUSHIGURA MUGI SHOCHU | 12/750ml | M | 750 | HAMADA |
| 8270 | YAEYAMA SEIFUKU AWAMORI SHOCHU | 12/750ml | AW | 750 | SEIFUKU |
| 9070 | JOUGO KOKUTO SHOCHU | 12/750ml | BS | 750 | AMAMI OSHIMA |
| 5540 | SHIROKU NO GON IMO SHOCHU | 12/750ml | P | 750 | JIKUYA |
| 9030 | SATSUMA HOZAN IMO SHOCHU | 12/750ml | P | 750 | NISHI |
| 9170 | TOMINO HOZAN IMO SHOCHU | 12/750ml | P | 750 | NISHI |
| 9180 | KICCHO HOZAN IMO SHOCHU | 12/750ml | P | 750 | NISHI |
| 5700 | MANZEN IMO SHOCHU | 6/1.75L | P | 1.75 | MANZEN |
| 5750 | IKKOMON IMO SHOCHU | 12/750ml | P | 750 | OMAKI |
| 5760 | KUROKAME IMO SHOCHU | 12/750ml | P | 750 | KAMI |
| KUMAMOTO | back to top |
||||
| 9110 | HAKUTAKE SHIRO KOME SHOCHU | 12/750ml | K | 750 | TAKAHASHI |
| 9120 | TORI KAI KOME SHCHU | 12/750ml | K | 750 | TORIKAI |
| 5710 | BUNZO KOME SHOCHU | 12/750ml | K | 750 | KINOSHITA |
| KYOTO | back to top |
||||
| 9050 | KOME YOKAICHI SHOCHU | 12/750ml | K | 750 | TAKARA |
| 9060 | MUGI YOKAICHI SHOUCHU | 12/750ml | M | 750 | TAKARA |
| 9160 | TAKARA SHOCHU | 6/1.75L | O | 1.75 | TAKARA |
| 9020 | TAKARA JUN DELUXE SHOCHU | 12/750ml | O | 750 | TAKARA |
| MIYAZAKI | back to top |
||||
| 5770 | TOWARI SOBA SHOCHU | 12/750ml | S | 750 | KUROKABEGURA |
| 5780 | GANKUTSU OU KOME SHOCHU | 12/750ml | K | 750 | KUROKABEGURA |
| OKINAWA | back to top |
||||
| 9130 | MIZUHO AWAMORI SHOCHU | 12/750ml | AW | 750 | MIZUHO |
| 5810 | SHIMAUTA AWAMORI SHOCHU | 12/750ml | AW | 750 | ASAHI |
| TOKUSHIMA | back to top |
||||
| 9080 | SUDACHI SHOCHU | 12/750ml | SD | 750 | NISSHIN SHURUI |
| ST# | Item Name | Pkg. | Cat. | Unit | Brewery |


