Search Shochu by Price
Prices shown are not actual prices. They are retail figures from the New York/ New Jersey market for the sole purpose of the online searches.
| 1.75 Lit. | 750ml. |
|---|---|
| $30~ |
$15~23 $23~31 $31~39 $39~ |
| Unit | ST# | Item Name | Pkg. | Cat. | Region | Brewery |
| 1.75L $30~ | back to top |
|||||
| 1.75 | 9160 | TAKARA SHOCHU | 6/1.75L | O | KYOTO | TAKARA |
| 1.75 | 5700 | MANZEN IMO SHOCHU | 6/1.75L | P | KAGOSHIMA | MANZEN |
| 750ml. $15~23 | back to top |
|||||
| 750 | 9050 | KOME YOKAICHI SHOCHU | 12/750ml | K | KYOTO | TAKARA |
| 750 | 9060 | MUGI YOKAICHI SHOUCHU | 12/750ml | M | KYOTO | TAKARA |
| 750 | 9020 | TAKARA JUN DELUXE SHOCHU | 12/750ml | O | KYOTO | TAKARA |
| 750 | 9080 | SUDACHI SHOCHU | 12/750ml | SD | TOKUSHIMA | NISSHIN SHURUI |
| 750ml. $23~31 | back to top |
|||||
| 750 | 9000 | SATSUMA SHIRANAMI IMO SHOCHU | 12/750ml | P | KAGOSHIMA | SATSUMA |
| 750 | 9100 | KAKUSHIGURA MUGI SHOCHU | 12/750ml | M | KAGOSHIMA | HAMADA |
| 750 | 5540 | SHIROKU NO GON IMO SHOCHU | 12/750ml | P | KAGOSHIMA | JIKUYA |
| 750 | 9010 | DENEN MUGI SHOCHU | 12/750ml | M | KAGOSHIMA | DENEN |
| 750 | 5710 | BUNZO KOME SHOCHU | 12/750ml | K | KUMAMOTO | KINOSHITA |
| 750 | 9070 | JOUGO KOKUTO SHOCHU | 12/750ml | BS | KAGOSHIMA | AMAMI OHSIMA |
| 750 | 5810 | SHIMAUTA AWAMORI SHOCHU | 12/750ml | AW | OKINAWA | ASAHI |
| 750 | 9110 | HAKUTAKE SHIRO KOME SHOCHU | 12/750ml | K | KUMAMOTO | TAKAHASHI |
| 750 | 5760 | KUROKAME IMO SHOCHU | 12/750ml | P | KAGOSHIMA | KAMI |
| 750 | 8270 | YAEYAMA SEIFUKU AWAMORI SHOCHU | 12/750ml | AW | KAGOSHIMA | SEIFUKU |
| 750ml. $31~39 | back to top |
|||||
| 750 | 5770 | TOWARI SOBA SHOCHU | 12/750ml | S | MIYAZAKI | KUROKABEGURA |
| 750 | 5780 | GANKUTSU OU KOME SHOCHU | 12/750ml | K | MIYAZAKI | KUROKABEGURA |
| 750 | 9130 | MIZUHO AWAMORI SHOCHU | 12/750ml | AW | OKINAWA | MIZUHO |
| 750 | 9030 | SATSUMA HOZAN IMO SHOCHU | 12/750ml | P | KAGOSHIMA | NISHI |
| 750 | 5750 | IKKOMON IMO SHOCHU | 12/750ml | P | KAGOSHIMA | KOMAKI |
| 750ml. $39~ | back to top |
|||||
| 750 | 9170 | TOMINO HOZAN IMO SHOCHU | 12/750ml | P | KAGOSHIMA | NISHI |
| 750 | 9180 | KICCHO HOZAN IMO SHOCHU | 12/750ml | P | KAGOSHIMA | NISHI |
| 750 | 9120 | TORI KAI KOME SHCHU | 12/750ml | K | KUMAMOTO | TORIKAI |
| Unit | ST# | Item Name | Pkg. | Cat. | Region | Brewery |


