Search Jizaké by Region
Every prefecture has its personality in their saké. Also taste of saké is very different depends onthe variety of rice they used or different types of water they brewed with.
|
|
| ST# | Item Name | Pkg. | Cat. | Unit | Brewery | |
| AKITA | back to top |
|||||
| 5620 | AMANOTO JUNMAI | 12/720ml | J | 720 | ASAMAI SHUZO | |
| 5980 | DEWATSURU SAKURA EMAKI | 6/720ml | F | 720 | AKITA SEISHU SHUZO | |
| 5630 | HYOSHO USUNIGORI JUNMAI GINJO | 12/720ml | JG | 720 | ASAMAI SHUZO | |
| 5640 | HYOSHO USUNIGORI JUNMAI GINJO | 12/300ml | JG | 300 | ASAMAI SHUZO | |
| EHIME | back to top |
|||||
| 7970 | GO-OKUNEN JUNMAI DAIGINJO | 12/720ml | JD | 720 | SAKEROKU SHUZO | |
| FUKUI | back to top |
|||||
| 5910 | BORN "YUME WA MASAYUME" JUNMAI DAIGINJO | 6/1L | JD | 1000 | KATOKICHIBEE SHOTEN | |
| 5930 | BORN "NIHON NO TSUBASA" JUNMAI DAIGINJO | 6/720ml | JD | 720 | KATOKICHIBEE SHOTEN | |
| 5940 | BORN TOKUSEN JUNMAI DAIGINJO | 6/720ml | JD | 720 | KATOKICHIBEE SHOTEN | |
| 5960 | BORN JUNMAI DAIGINJO(GENSHU) | 6/720ml | JD | 720 | KATOKICHIBEE SHOTEN | |
| FUKUOKA | back to top |
|||||
| 1160 | KURO KABUTO JUNMAI DAIGINJO | 6/720ml | JD | 720 | IKEGAMI SHUZO | |
| GIFU | back to top |
|||||
| 8110 | MIYOZAKURA JUNMAI | 12/720ml | J | 720 | MIYOZAKURA SHUZO | |
| 5290 | MIYOZAKURA JUNMAI | 12/300ml | J | 300 | MIYOSAKURA SHUZO | |
| 6660 | MIYOZAKURA JUNMAI DAIGINJO | 6/720ml | JD | 720 | MIYOZAKURA SHUZO | |
| 8480 | NAGARAGAWA SPARKLING NIGORI | 12/300ml | H | 720 | KOMACHI SHUZO | |
| 1985 | NAGARAGAWA TENKAWA JG | 12/720ml | JG | 720 | KOMACHI SHUZO | |
| GUNMA | back to top |
|||||
| 10121 | OZE NO YUKIDOKE JMD GENSHU | 12/720ml | JD | 720 | RYUJIN SHUZO | |
| HIROSHIMA | back to top |
|||||
| 8100 | FUKUCHO "BIHO" JUNMAI GINJO | 6/720ml | JG | 720 | IMADA SHUZO | |
| 5510 | FUKUCHO"BIHO"JUNMAI GINJO | 12/300ml | JG | 300 | IMADA SHUZO | |
| 8430 | KAMOTSURU JUNMAI | 12/720ml | J | 720 | KAMOTSURU SHUZO | |
| 7510 | KAMOTSURU JUNMAI | 6/1.8L | J | 1.8 | KAMOTSURU SHUZO | |
| 8730 | KAMOTSURU JUNMAI GINJO | 6/720ml | JG | 720 | KAMOTSURU SHUZO | |
| 8720 | KAMOTSURU JUNMAI GINJO | 6/1.8L | JG | 1.8 | KAMOTSURU SHUZO | |
| 8740 | KAMOTSURU NAMAKAKOI JUNMAI | 12/300ml | J | 300 | KAMOTSURU SHUZO | |
| 4870 | KAMOTSURU SOKAKU DAIGINJO | 6/720ml W/BOX | D | 720 | KAMOTSURU SHUZO | |
| 8750 | KAMOTSURU TOKUSEI GOLD DAIGINJO | 12/180ml | D | 180 | KAMOTSURU SHUZO | |
| HOKKAIDO | back to top |
|||||
| 8440 | TAISETSU JUNMAI GINJO | 12/720ml | JG | 720 | TAKASAGO SHUZO | |
| 5140 | TAISETSU JUNMAI GINJO | 20/300ml | JG | 300 | TAKASAGO SHUZO | |
| HYOGO | back to top |
|||||
| 7410 | KIKU-MASAMUNE | 6/1.8L | J | 1.8 | KIKUMASAMUNE SHUZO | |
| 7420 | KIKU-MASAMUNE TARU SAKE | 12/720ml | J | 720 | KIKUMASAMUNE SHUZO | |
| 7430 | KIKU-MASAMUNE TARUSAKE | 24/300ml | J | 300 | KIKUMASAMUNE SHUZO | |
| 7480 | KIKU-MASAMUNE JUNMAI GINJO | 12/720ml | JG | 720 | KIKUMASAMUNE SHUZO | |
| 5500 | SHIRAKABE-GURA TB JUNMAI | 12/300ml | TJ | 300 | TAKARA SHUZO | |
| 6130 | SHIRAKABE-GURA TB JUNMAI | 12/720ml | TJ | 720 | TAKARA SHUZO | |
| 5190 | SHIRAKABE-GURA TB JUNMAI | 6/1.8L | TJ | 1.8 | TAKARA SHUZO | |
| 1973 | SHIRAKABE-GURA JM GINJO | 12/300ml | JG | 300 | TAKARA SHUZO | |
| 1972 | SHIRAKABE-GURA JM GINJO | 12/720ml | JG | 720 | TAKARA SHUZO | |
| IBARAKI | back to top |
5380 | KAKUNKO JUNMAI DAIGINJO | 12/300ml | JD | 300 | SUDO HONKE SHUZO |
| ISHIKAWA | back to top |
|||||
| 6650 | TENGUMAI UMAGIN GINJO | 12/720ml | JG | 720 | SHATA SHUZO | |
| 6670 | TENGUMAI UMAJUN JUNMAI | 12/720ml | J | 720 | SHATA SHUZO | |
| 7890 | TENGUMAI YAMAHAI JUNMAI | 12/720ml | J | 720 | SHATA SHUZO | |
| 7880 | TENGUMAI YAMAHAI JUNMAI | 6/1.8L | J | 1.8 | SHATA SHUZO | |
| IWATE | back to top |
|||||
| 10120 | NANBU BIJIN DAIGINJO | 15/300ml | D | 300 | NANBUBIJIN CO. LTD. | |
| 8540 | NANBU BIJIN DAIGINJO | 6/720ml | D | 720 | NANBUBIJIN CO. LTD. | |
| 8570 | NANBU BIJIN TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | NANBUBIJIN CO. LTD. | |
| 5240 | NANBU BIJIN TOKUBETSU JUNMAI | 15/300ml | TJ | 300 | NANBUBIJIN CO. LTD. | |
| 8660 | NANBU BIJIN TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | NANBUBIJIN CO. LTD. | |
| 5670 | NANBU BIJIN TOKUBETSU JUNMAI "NAMAZAKE" | 12/720ml | TJ | 720 | NANBUBIJIN CO. LTD. | |
| KOCHI | back to top |
|||||
| 7550 | SUIGEI TB JUNMAI | 12/300ml | TJ | 300 | SUIGEI SHUZO | |
| 8410 | SUIGEI TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | SUIGEI SHUZO | |
| 7790 | SUIGEI TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | SUIGEI SHUZO | |
| KUMAMOTO | back to top |
|||||
| 10131 | HISUI RED SAKE | 12/300ml | F | 300 | KAMEMAN SHUZO | |
| KYOTO | back to top |
|||||
| 5130 | REISHU TAMANO HIKARI JM GINJO | 20/300ml | JG | 300 | TAMANOHIKARI SHUZO | |
| 7580 | TAMANO HIKARI JUNMAI DAIGINJO | 12/720ml | JD | 720 | TAMANOHIKARI SHUZO | |
| 7670 | TAMANO HIKARI JUNMAI DAIGINJO | 12/300ml | JD | 300 | TAMANOHIKARI SHUZO | |
| 8550 | TAMANO HIKARI YAMAHAI JUNMAI GINJO | 6/720ml | JG | 720 | TAMANOHIKARI SHUZO | |
| 7800 | TOKUSEN TAMANO HIKARI JUNMAI GINJO | 6/1.8L | JG | 1.8 | TAMANOHIKARI SHUZO | |
| NAGANO | back to top |
|||||
| 7060 | KANCHIKU | 6/720ml | JD | 720 | TOTSUKA SHUZO | |
| 5590 | SQUARE ONE JUNMAI | 12/750ml | J | 750 | MASUICHI ICHIMURA SHUZO | |
| NARA | back to top |
|||||
| 7850 | MUSHOHAI JUNMAI GINJO | 6/1.8L | JG | 1.8 | TOYOSAWA SHUZO | |
| NIIGATA | back to top |
|||||
| 6420 | ECHIGO TSURUKAME JUNMAI | 12/720ml | J | 720 | UEHARA SHUZO | |
| 5350 | HAKKAISAN GINJO | 12/720ml | G | 720 | HAKKAI JOZO | |
| 5360 | HAKKAISAN GINJO | 15/300ml | G | 300 | HAKKAI JOZO | |
| 5340 | HAKKAISAN GINJO | 6/1.8L | G | 1.8 | HAKKAI JOZO | |
| 8350 | HAKKAISAN HONJOZO | 12/720ml | H | 720 | HAKKAI JOZO | |
| 5180 | HAKKAISAN HONJOZO | 15/300ml | H | 300 | HAKKAI JOZO | |
| 8340 | HAKKAISAN HONJOZO | 6/1.8L | H | 1.8 | HAKKAI JOZO | |
| 7720 | HAKKAISAN JUNMAI GINJO | 12/720ml | JG | 720 | HAKKAI JOZO | |
| 8070 | HAKKAISAN JUNMAI GINJO | 15/300ml | JG | 300 | HAKKAI JOZO | |
| 8240 | HAKKAISAN JUNMAI GINJO | 6/1.8L | JG | 1.8 | HAKKAI JOZO | |
| 5320 | HAKKAISAN SEISHU | 12/720ml | F | 720 | HAKKAI JOZO | |
| 5330 | HAKKAISAN SEISHU | 15/300ml | F | 300 | HAKKAI JOZO | |
| 5310 | HAKKAISAN SEISHU | 6/1.8L | F | 1.8 | HAKKAI JOZO | |
| 4850 | HAKKAISAN TOKUBETSU JUNMAI | 15/300ml | TJ | 300 | HAKKAI JOZO | |
| 4860 | HAKKAISAN TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | HAKKAI JOZO | |
| 7730 | KIKUSUI JUNMAI | 6/1.8L | J | 1.8 | KIKUSUI SHUZO | |
| 7830 | KIKUSUI JUNMAI GINJO | 12/720ml | JG | 720 | KIKUSUI SHUZO | |
| 8400 | KIKUSUI JUNMAI GINJO | 12/300ml | JG | 300 | KIKUSUI SHUZO | |
| 1207 | KIKUSUI FUNAGUCHI HONJO | 12/300ml | H | 300 | KIKUSUI SHUZO | |
| 5850 | KIKUSUI FUNAGUCHI HONJOZO | 30/200ml | H | 200 | KIKUSUI SHUZO | |
| 2975 | KIKUSUI FUNAGUCHI JUKUSEI (AGED | 30/200ml | G | 200 | KIKUSUI SHUZO | |
| 5410 | KIKUSUI NO KARAKUCHI HONJOZO | 12/720ml | H | 720 | KIKUSUI SHUZO | |
| 1980 | KIKUSUI ORGANIC JUNMAI GINJO | 12/300ml | JG | 300 | KIKUSUI SHUZO | |
| 8920 | KIKUSUI NO KARAKUCHI HONJOZO | 12/300ml | H | 300 | KIKUSUI SHUZO | |
| 8120 | KIRIN KOSHI HIKARI JUNMAI DAIGINJO | 12/720ml | JD | 720 | KAETSU SHUZO | |
| 8490 | KIRIN KOSHI NO TAKUMI TOKUBETSU JUNMAI | 6/300ml | TJ | 300 | KAETSU SHUZO | |
| 7620 | KUBOTA HEKIJU JM DAIGINJO | 6/720mlBX | JD | 720 | ASAHI SHUZO | |
| 7640 | KUBOTA HYAKUJU HONJOZO | 12/720ml | H | 720 | ASAHI SHUZO | |
| 7650 | KUBOTA KOUJU TB JUNMAI | 12/720ml | TJ | 720 | ASAHI SHUZO | |
| 7630 | KUBOTA MANJU JM DAIGINJO | 6/720ml BX | JD | 720 | ASAHI SHUZO | |
| 3555 | KUBOTA SENJU | 20/300ml | TH | 300 | ASAHI SHUZO | |
| 8370 | KUBOTA SENJU TB HONJOZO | 12/720ml | TH | 720 | ASAHI SHUZO | |
| 7840 | SENSHIN JUNMAI DAIGINJO | 6/720ml BX | D | 720 | ASAHI SHUZO | |
| 8230 | SHIMEHARITSURU "JUN" JUNMAI GINJO | 12/720ml | JG | 720 | MIYAO SHUZO | |
| 7930 | TOKUGETSU JUNMAI DAIGINJO | 6/720ml BX | JD | 720 | ASAHI SHUZO | |
| OKAYAMA | back to top |
|||||
| 7090 | BIZEN MABOROSHI JUNMAI GINJO | 12/720ml | JG | 720 | MUROMACHI SHUZO | |
| 10125 | BIZEN MABOROSHI JMG,MUROMA | 20/300ml | JG | 300 | MUROMACHI SHUZO | |
| 10124 | MUROMACHI-JIDAI GOKUDAIGIN | 20/180ml | D | 180 | MUROMACHI SHUZO | |
| 10123 | MUROMACHI-JIDAI GOKUDAIGIN | 12/300ml | D | 300 | MUROMACHI SHUZO | |
| 7070 | MUROMACHI-JIDAI GOKU DAIGINJO | 8/720ml | DG | 720 | MUROMACHI SHUZO | |
| SAGA | back to top |
|||||
| 5580 | AZUMAICHI JUNMAI | 12/720ml | J | 720 | GOCHODA SHUZO | |
| TOKYO | back to top |
|||||
| 5968 | TAMAJIMAN JUNMAI MUROKA | 6/720ml | J | 720 | ISHIKAWA SHUZO | |
| 5969 | TAMAJIMAN YAMAHAI JM GENSHU | 6/720ml | J | 720 | ISHIKAWA SHUZO | |
| WAKAYAMA | back to top |
|||||
| 1974 | SEVEN SAMURAI JUNMAI | 12/720ml | J | 720 | TABATA SHUZO | |
| YAMAGATA | back to top |
|||||
| 5150 | GIN-SUMIYOSHI TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | TARUHEI SHUZO | |
| 8590 | HAKURO SUISHU JUNMAI GINJO | 10/720ml | JG | 720 | TAKENOTSUYU SHUZO | |
| 4940 | SUMIYOSHI KOSHU(AGED SAKE) | 12/300ml | TJ | 300 | TARUHEI SHUZO | |
| 8710 | SUMIYOSHI TOKUBETSU JUNMAI GOKU KARAKUCHI | 12/720ml | TJ | 720 | TARUHEI SHUZO | |
| 8420 | TAKE NO TSUYU JUNMAI | 10/720ml | J | 720 | TAKENOTSUYU CO. LTD. | |
| 7590 | TAKE NO TSUYU JUNMAI | 6/1.8L | J | 1.8 | TAKENOTSUYU CO. LTD. | |
| 8280 | YUKI HONOKA JUNMAI | 20/300ml | J | 300 | TAKENOTSUYU SHUZO | |
| YAMAGUCHI | back to top |
|||||
| 8800 | DASSAI 23 JUNMAI DAIGINJO | 12/720ml | JD | 720 | ASAHI SHUZO | |
| 5520 | DASSAI 23 JUNMAI DAIGINJO | 12/300ml | JD | 300 | ASAHI SHUZO | |
| 6030 | DASSAI 39 JUNMAI DAIGINJO | 12/300ml | JD | 300 | ASAHI SHUZO | |
| 6020 | DASSAI 39 JUNMAI DAIGINJO | 12/720ml | JD | 720 | ASAHI SHUZO | |
| 10118 | DASSAI 39 SPARKLING NIGORI | 24/360ml | JD | 360 | ASAHI SHUZO | |
| 5530 | DASSAI 50 JUNMAI DAIGINJO | 12/300ml | JD | 300 | ASAHI SHUZO | |
| 8810 | DASSAI 50 JUNMAI DAIGINJO | 12/720ml | JD | 720 | ASAHI SHUZO | |
| 5160 | DASSAI 50 NIGORI JM DAIGINJO | 12/720ml | JD | 720 | ASAHI SHUZO | |
| 5840 | DASSAI 50 NIGORI JMD | 12/300ml | JD | 300 | ASAHI SHUZO | |
| ST# | Item Name | Pkg. | Cat. | Unit | Brewery | |


