Search Jizaké by Region
Every prefecture has its personality in their saké. Also taste of saké is very different depends onthe variety of rice they used or different types of water they brewed with.
|
|
| ST# | Item Name | Pkg. | Cat. | Unit | Brewery | |
| AICHI | back to top |
|||||
| 5460 | HORAISEN "WA" JUNMAI GINJO | 12/720ml | JG | 720 | SEKIYA | |
| AKITA | back to top |
|||||
| 5620 | AMANOTO JUNMAI | 12/720ml | J | 720 | ASAMAI | |
| 5630 | HYOSHO USUNIGORI JUNMAI GINJO | 12/720ml | JG | 720 | ASAMAI | |
| 5630 | HYOSHO USUNIGORI JUNMAI GINJO | 12/300ml | JG | 300 | ASAMAI | |
| EHIME | back to top |
|||||
| 7970 | GO-OKUNEN JUNMAI DAIGINJO | 12/720ml | JD | 720 | SAKEROKU | |
| FUKUI | back to top |
|||||
| 5910 | BORN "YUME WA MASAYUME" JUNMAI DAIGINJO | 6/1L | JD | 1000 | KATOUKICHIBEE SHOUTEN | |
| 5920 | BORN "HYOZAN" JUNMAI DAIGINJO | 6/900ml | JD | 900 | KATOUKICHIBEE SHOUTEN | |
| 5930 | BORN "NIHON NO TSUBASA" JUNMAI DAIGINJO | 6/720ml | JD | 720 | KATOUKICHIBEE SHOUTEN | |
| 5940 | BORN TOKUSEN JUNMAI DAIGINJO | 6/720ml | JD | 720 | KATOUKICHIBEE SHOUTEN | |
| 5960 | BORN JUNMAI DAIGINJO(GENSHU) | 6/720ml | JD | 720 | KATOUKICHIBEE SHOUTEN | |
| GIFU | back to top |
|||||
| 8110 | MIYOZAKURA JUNMAI | 12/720ml | J | 720 | MIYOZAKURA | |
| 5290 | MIYOZAKURA JUNMAI | 12/300ml | J | 300 | MIYOSAKURA | |
| 8930 | NAGARAGAWA HONJOZO KARAKUCHI | 12/720ml | H | 720 | OMACHI | |
| 8480 | NAGARAGAWA SPARKLING NIGORI | 12/300ml | H | 300 | OMACHI | |
| HIROSHIMA | back to top |
|||||
| 5510 | FUKUCHO"BIHO"JUNMAI GINJO | 12/300ml | JG | 300 | IMADA | |
| 8100 | FUKUCHO "BIHO" JUNMAI GINJO | 6/720ml | JG | 720 | IMADA | |
| 8430 | KAMOTSURU JUNMAI | 12/720ml | J | 720 | KAMOTSURU | |
| 7510 | KAMOTSURU JUNMAI | 6/1.8L | J | 1.8 | KAMOTSURU | |
| 8730 | KAMOTSURU JUNMAI GINJO | 6/720ml | JG | 720 | KAMOTSURU | |
| 8720 | KAMOTSURU JUNMAI GINJO | 6/1.8L | JG | 1.8 | KAMOTSURU | |
| 8740 | KAMOTSURU NAMAKAKOI JUNMAI | 12/300ml | J | 300 | KAMOTSURU | |
| 8750 | KAMOTSURU TOKUSEI GOLD DAIGINJO | 12/180ml | D | 180 | KAMOTSURU | |
| HOKKAIDO | back to top |
|||||
| 8440 | TAISETSU JUNMAI GINJO | 12/720ml | JG | 720 | TAKASAGO | |
| 5140 | TAISETSU JUNMAI GINJO | 20/300ml | JG | 300 | TAKASAGO | |
| HYOGO | back to top |
|||||
| 5500 | SHIRAKABE-GURA TB JUNMAI | 12/300ml | TJ | 300 | SHIRAKABEGURA | |
| 6130 | SHIRAKABE-GURA TB JUNMAI | 12/720ml | TJ | 720 | TAKARA | |
| 5190 | SHIRAKABE-GURA TB JUNMAI | 6/1.8L | TJ | 1.8 | TAKARA | |
| 7420 | KIKU-MASAMUNE TARU SAKE | 12/720ML | J | 720 | KIKUMASAMUNE | |
| 7430 | KIKU-MASAMUNE TARUSAKE | 24/300ml | J | 300 | KIKUMASAMUNE | |
| 7450 | KIKU-MASAMUNE JUNMAI DELUX | 6/1.8L | J | 720 | KIKUMASAMUNE | |
| 7480 | KIKU-MASAMUNE JUNMAI GINJO | 12/720ml | JG | 720 | KIKUMASAMUNE | |
| IBARAKI | back to top |
|||||
| 8030 | KAKUNKO JUNMAI DAIGINJO | 12/720ml | JD | 720 | SUDO HONKE | |
| 5380 | KAKUNKO JUNMAI DAIGINJO | 12/300ml | JD | 300 | SUDO HONKE | |
| 8580 | SATO NO HOMARE JUNMAI GINJO | 12/720ml | JG | 720 | SUDO HONKE | |
| 5220 | SATO NO HOMARE JUNMAI GINJO | 12/300ml | JG | 300 | SUDO HONKE | |
| 5450 | YUKI NO MAI JUNMAI GINJO NIGORI | 12/720ml | JG | 720 | SUDO HONKE | |
| 5440 | YUSURA JUNMAI GINJO | 12/720ml | JG | 720 | SUDO HONKE | |
| ISHIKAWA | back to top |
|||||
| 7920 | TENGUMAI BUNSEI ROKUNEN JUNMAI | 12/720ml | J | 720 | SHATA | |
| 7890 | TENGUMAI YAMAHAI JUNMAI | 12/720ml | J | 720 | SHATA | |
| 7880 | TENGUMAI YAMAHAI JUNMAI | 6/1.8L | J | 1.8 | SHATA | |
| IWATE | back to top |
|||||
| 8540 | NANBU BIJIN DAIGINJO | 6/720ml | D | 720 | NANBUBIJIN CORP. | |
| 8570 | NANBU BIJIN TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | NANBUBIJIN CORP. | |
| 5240 | NANBU BIJIN TOKUBETSU JUNMAI | 15/300ml | TJ | 300 | NANBUBIJIN CORP. | |
| 8660 | NANBU BIJIN TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | NANBUBIJIN CORP. | |
| 5670 | NANBU BIJIN TOKUBETSU JUNMAI "NAMAZAKE" | 12/720ml | TJ | 720 | NANBUBIJIN CORP. | |
| KOCHI | back to top |
|||||
| 8410 | SUIGEI TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | SUIGEI | |
| 7790 | SUIGEI TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | SUIGEI | |
| 7360 | SUIGEI GINREI JUNMAI GINJO | 12/720ml | JG | 720 | SUIGEI | |
| KYOTO | back to top |
|||||
| 5610 | TAMANO HIKAR I"KAORI GINJO" JUNMAI GINJO | 12/300ml | JG | 300 | TAMANOHIKARI | |
| 7580 | TAMANO HIKARI JUNMAI DAIGINJO | 12/720 | JD | 720 | TAMANOHIKARI | |
| 7670 | TAMANO HIKARI JUNMAI DAIGINJO | 12/300ml | JD | 300 | TAMANOHIKARI | |
| 8550 | TAMANO HIKARI YAMAHAI JUNMAI GINJO | 6/720ml | JG | 720 | TAMANOHIKARI | |
| 7800 | TOKUSEN TAMANO HIKARI JUNMAI GINJO | 6/1.8L | JG | 1.8 | TAMANOHIKARI | |
| NAGANO | back to top |
|||||
| 7060 | KANCHIKU | 6/720ml | JD | 720 | TOTSUKA SHUZO | |
| 7050 | HYAKUNIN-ISSHU NO SHIRABE JUNMAI GINJO | 6/720ml | JD | 720 | TOTSUKA SHUZO | |
| 5590 | SQUARE ONE JUNMAI | 12/750ml | J | 750 | MASUICHI ICHIMURA SHUZO | |
| NARA | back to top |
|||||
| 7860 | MUSHOHAI JUNMAI GINJO | 10/720ml | JG | 720 | TOYOSAWA | |
| 7850 | MUSHOHAI JUNMAI GINJO | 6/1.8L | JG | 1.8 | TOYOSAWA | |
| NIIGATA | back to top |
|||||
| 8880 | ASAHIYAMA | 12/720ml | F | 720 | ASAHI SHUZO | |
| 6420 | ECHIGO TSURUKAME JUNMAI | 12/720ml | J | 720 | UEHARA | |
| 5350 | HAKKAISAN GINJO | 12/720ml | G | 720 | HAKKAI | |
| 5360 | HAKKAISAN GINJO | 15/300ml | G | 300 | HAKKAI | |
| 5340 | HAKKAISAN GINJO | 6/1.8L | G | 1.8 | HAKKAI | |
| 8350 | HAKKAISAN HONJOZO | 12/720ml | H | 720 | HAKKAI | |
| 5180 | HAKKAISAN HONJOZO | 15/300ml | H | 300 | HAKKAI | |
| 8340 | HAKKAISAN HONJOZO | 6/1.8L | H | 1.8 | HAKKAI | |
| 7720 | HAKKAISAN JUNMAI GINJO | 12/720ml | JG | 720 | HAKKAI | |
| 8070 | HAKKAISAN JUNMAI GINJO | 15/300ml | JG | 300 | HAKKAI | |
| 8240 | HAKKAISAN JUNMAI GINJO | 6/1.8L | JG | 1.8 | HAKKAI | |
| 5320 | HAKKAISAN SEISHU | 12/720ml | F | 720 | HAKKAI | |
| 5330 | HAKKAISAN SEISHU | 15/300ml | F | 300 | HAKKAI | |
| 5310 | HAKKAISAN SEISHU | 6/1.8L | F | 1.8 | HAKKAI | |
| 7730 | KIKUSUI JUNMAI | 6/1.8L | J | 1.8 | KIKUSUI | |
| 8910 | KIKUSUI JUNMAI DAIGINJO | 6/720ml | JD | 720 | KIKUSUI | |
| 7830 | KIKUSUI JUNMAI GINJO | 12/720ml | JG | 720 | KIKUSUI | |
| 8400 | KIKUSUI JUNMAI GINJO | 12/300ml | JG | 300 | KIKUSUI | |
| 5850 | KIKUSUI FUNAGUCHI HONJOZO | 30/200ml | H | 200 | KIKUSUI | |
| 5410 | KIKUSUI NO KARAKUCHI HONJOZO | 12/720ml | H | 720 | KIKUSUI | |
| 8920 | KIKUSUI NO KARAKUCHI HONJOZO | 12/300ml | H | 300 | KIKUSUI | |
| 8120 | KIRIN KOSHI HIKARI JUNMAI DAIGINJO | 6/720ml | JD | 720 | KAETSU | |
| 8490 | KIRIN KOSHI NO TAKUMI TOKUBETSU JUNMAI | 6/300ml | TJ | 300 | KAETSU | |
| 5370 | KOSHI NO KAGIROI SENJU TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | ASAHI SHUZO | |
| 7620 | KUBOTA HEKIJU JUNMAI DAIGINJO | 6/720ml | JD | 720 | ASAHI SHUZO | |
| 7630 | KUBOTA MANJU JUNMAI DAIGINJO | 6/720ml | JD | 720 | ASAHI SHUZO | |
| 8370 | KUBOTA SENJU TOKUBETSU HONJOZO | 12/720ml | TH | 720 | ASAHI SHUZO | |
| 8230 | SHIMEHARITSURU "JUN" JUNMAI GINJO | 12/720 | JG | 720 | MIYAO | |
| OKAYAMA | back to top |
|||||
| 7070 | MUROMACHI-JIDAI GOKU DAIGINJO | 8/720ml | D | 720 | MUROMACHI SHUZO | |
| 7090 | BIZEN MABOROSHI JUNMAI GINJO | 12/720ml | JG | 720 | MUROMACHI SHUZO | |
| SAGA | back to top |
|||||
| 5580 | AZUMAICHI JUNMAI | 12/720ml | J | 720 | GOCHODA | |
| SHIMANE | back to top |
|||||
| 8090 | IZUMO GASSAN JUNMAI GINJO | 12/720ml | JG | 720 | YOSHIDA SHUZO | |
| 8160 | RIHAKU TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | RIHAKU | |
| 5270 | RIHAKU TOKUBETSU JUNMAI | 12/300ml | TJ | 300 | RIHAKU | |
| TOCHIGI | back to top |
|||||
| 8510 | TENTAKA "KOKORO" JUNMAI GINJO | 12/720ml | JG | 720 | TENTAKA | |
| TOYAMA | back to top |
|||||
| 8130 | MASUIZUMI JUNMAI DAIGINJO | 12/720ml | JD | 720 | MASUDA | |
| YAMAGATA | back to top |
|||||
| 5150 | GIN-SUMIYOSHI TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | TARUHEI | |
| 8590 | HAKURO SUISHU JUNMAI GINJO | 10/720ml | JG | 720 | TAKENOTSUYU | |
| 8710 | SUMIYOSHI TOKUBETSU JUNMAI GOKU KARAKUCHI | 12/720ml | TJ | 720 | TARUHEI | |
| 8420 | TAKE NO TSUYU JUNMAI | 10/720ml | J | 720 | TAKENOTSUYU | |
| 7590 | TAKE NO TSUYU JUNMAI | 6/1.8L | J | 1.8 | TAKENOTSUYU | |
| 8280 | YUKI HONOKA JUNMAI | 20/300ml | J | 300 | TAKENOTSUYU | |
| YAMAGUCHI | back to top |
|||||
| 8800 | DASSAI JUNMAI DAIGINJO | 12/720ml | JD | 720 | ASAHI SHUZO | |
| 5520 | DASSAI JUNMAI DAIGINJO | 12/300ml | JD | 300 | ASAHI SHUZO | |
| 8810 | DASSAI JUNMAI GINJO 50 | 12/720ml | JG | 720 | ASAHI SHUZO | |
| 5530 | DASSAI JUNMAI GINJO 50 | 12/300ml | JG | 300 | ASAHI SHUZO | |
| 5160 | DASSAI NIGORI 50 JUNMAI GINJO | 12/720ml | JG | 720 | ASAHI SHUZO | |
| 5840 | DASSAI NIGORI 50 JUNMAI GINJO | 12/300ml | JG | 300 | ASAHI SHUZO | |
| ST# | Item Name | Pkg. | Cat. | Unit | Brewery | |


