Search Jizaké by Brewery A-Z
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Brewery | ST# | Item Name | Pkg. | Cat. | Unit | Region |
| A | back to top |
|||||
| AKITA SEISHU SHUZO | 5980 | DEWATSURU SAKURA EMAKI | 6/720ml | F | 720 | AKITA |
| ASAHI SHUZO | 8800 | DASSAI 23 JUNMAI DAIGINJO | 12/720ml | JD | 720 | YAMAGUCHI |
| ASAHI SHUZO | 5520 | DASSAI 23 JUNMAI DAIGINJO | 12/300ml | JD | 300 | YAMAGUCHI |
| ASAHI SHUZO | 6030 | DASSAI 39 JUNMAI DAIGINJO | 12/300ml | JD | 300 | YAMAGUCHI |
| ASAHI SHUZO | 6020 | DASSAI 39 JUNMAI DAIGINJO | 12/720ml | JD | 720 | YAMAGUCHI |
| ASAHI SHUZO | 10118 | DASSAI 39 SPARKLING NIGORI | 24/360ml | JD | 360 | YAMAGUCHI |
| ASAHI SHUZO | 5530 | DASSAI 50 JUNMAI DAIGINJO | 12/300ml | JD | 300 | YAMAGUCHI |
| ASAHI SHUZO | 8810 | DASSAI 50 JUNMAI DAIGINJO | 12/720ml | JD | 720 | YAMAGUCHI |
| ASAHI SHUZO | 5160 | DASSAI 50 NIGORI JM DAIGINJO | 12/720ml | JD | 720 | YAMAGUCHI |
| ASAHI SHUZO | 5840 | DASSAI 50 NIGORI JMD | 12/300ml | JD | 300 | YAMAGUCHI |
| ASAHI SHUZO | 7620 | KUBOTA HEKIJU JM DAIGINJO | 6/720mlBX | JD | 720 | NIIGATA |
| ASAHI SHUZO | 7640 | KUBOTA HYAKUJU HONJOZO | 12/720ml | H | 720 | NIIGATA |
| ASAHI SHUZO | 7650 | KUBOTA KOUJU TB JUNMAI | 12/720ml | TJ | 720 | NIIGATA |
| ASAHI SHUZO | 7630 | KUBOTA MANJU JM DAIGINJO | 6/720ml BX | JD | 720 | NIIGATA |
| ASAHI SHUZO | 3555 | KUBOTA SENJU | 20/300ml | TH | 300 | NIIGATA |
| ASAHI SHUZO | 8370 | KUBOTA SENJU TB HONJOZO | 12/720ml | TH | 720 | NIIGATA |
| ASAHI SHUZO | 7840 | SENSHIN JUNMAI DAIGINJO | 6/720ml BX | D | 720 | NIIGATA |
| ASAHI SHUZO | 7930 | TOKUGETSU JUNMAI DAIGINJO | 6/720ml BX | JD | 720 | NIIGATA |
| ASAMAI SHUZO | 5620 | AMANOTO JUNMAI | 12/720ml | J | 720 | AKITA |
| ASAMAI SHUZO | 5630 | HYOSHO USUNIGORI JUNMAI GINJO | 12/720ml | JG | 720 | AKITA |
| ASAMAI SHUZO | 5640 | HYOSHO USUNIGORI JUNMAI GINJO | 12/300ml | JG | 300 | AKITA |
| G | back to top |
|||||
| GOCHODA SHUZO | 5580 | AZUMAICHI JUNMAI | 12/720ml | J | 720 | SAGA |
| H | back to top |
|||||
| HAKKAI JOZO | 5350 | HAKKAISAN GINJO | 12/720ml | G | 720 | NIIGATA |
| HAKKAI JOZO | 5360 | HAKKAISAN GINJO | 15/300ml | G | 300 | NIIGATA |
| HAKKAI JOZO | 5340 | HAKKAISAN GINJO | 6/1.8L | G | 1.8 | NIIGATA |
| HAKKAI JOZO | 8350 | HAKKAISAN HONJOZO | 12/720ml | H | 720 | NIIGATA |
| HAKKAI JOZO | 5180 | HAKKAISAN HONJOZO | 15/300ml | H | 300 | NIIGATA |
| HAKKAI JOZO | 8340 | HAKKAISAN HONJOZO | 6/1.8L | H | 1.8 | NIIGATA |
| HAKKAI JOZO | 7720 | HAKKAISAN JUNMAI GINJO | 12/720ml | JG | 720 | NIIGATA |
| HAKKAI JOZO | 8070 | HAKKAISAN JUNMAI GINJO | 15/300ml | JG | 300 | NIIGATA |
| HAKKAI JOZO | 8240 | HAKKAISAN JUNMAI GINJO | 6/1.8L | JG | 1.8 | NIIGATA |
| HAKKAI JOZO | 5320 | HAKKAISAN SEISHU | 12/720ml | F | 720 | NIIGATA |
| HAKKAI JOZO | 5330 | HAKKAISAN SEISHU | 15/300ml | F | 300 | NIIGATA |
| HAKKAI JOZO | 5310 | HAKKAISAN SEISHU | 6/1.8L | F | 1.8 | NIIGATA |
| HAKKAI JOZO | 4850 | HAKKAISAN TOKUBETSU JUNMAI | 15/300ml | TJ | 300 | NIIGATA |
| HAKKAI JOZO | 4860 | HAKKAISAN TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | NIIGATA |
| I | back to top |
|||||
| IKEGAMI SHUZO | 1160 | KURO KABUTO JUNMAI DAIGINJO | 6/720ml | JD | 720 | FUKUOKA |
| IMADA SHUZO | 8100 | FUKUCHO "BIHO" JUNMAI GINJO | 6/720ml | JG | 720 | HIROSHIMA |
| IMADA SHUZO | 5510 | FUKUCHO"BIHO"JUNMAI GINJO | 12/300ml | JG | 300 | HIROSHIMA |
| ISHIKAWA SHUZO | 5968 | TAMAJIMAN JUNMAI MUROKA | 6/720ml | J | 720 | TOKYO |
| ISHIKAWA SHUZO | 5969 | TAMAJIMAN YAMAHAI JM GENSHU | 6/720ml | J | 720 | TOKYO |
| K | back to top |
|||||
| KAETSU SHUZO | 8120 | KIRIN KOSHI HIKARI JUNMAI DAIGINJO | 12/720ml | JD | 720 | NIIGATA |
| KAETSU SHUZO | 8490 | KIRIN KOSHI NO TAKUMI TOKUBETSU JUNMAI | 6/300ml | TJ | 300 | NIIGATA |
| KAMEMAN SHUZO | 10131 | HISUI RED SAKE | 12/300ml | F | 300 | KUMAMOTO |
| KAMOTSURU SHUZO | 8430 | KAMOTSURU JUNMAI | 12/720ml | J | 720 | HIROSHIMA |
| KAMOTSURU SHUZO | 7510 | KAMOTSURU JUNMAI | 6/1.8L | J | 1.8 | HIROSHIMA |
| KAMOTSURU SHUZO | 8730 | KAMOTSURU JUNMAI GINJO | 6/720ml | JG | 720 | HIROSHIMA |
| KAMOTSURU SHUZO | 8720 | KAMOTSURU JUNMAI GINJO | 6/1.8L | JG | 1.8 | HIROSHIMA |
| KAMOTSURU SHUZO | 8740 | KAMOTSURU NAMAKAKOI JUNMAI | 12/300ml | J | 300 | HIROSHIMA |
| KAMOTSURU SHUZO | 4870 | KAMOTSURU SOKAKU DAIGINJO | 6/720ml W/BOX | D | 720 | HIROSHIMA |
| KAMOTSURU SHUZO | 8750 | KAMOTSURU TOKUSEI GOLD DAIGINJO | 12/180ml | D | 180 | HIROSHIMA |
| KATOKICHIBEE SHOTEN | 5910 | BORN "YUME WA MASAYUME" JUNMAI DAIGINJO | 6/1L | JD | 1000 | FUKUI |
| KATOKICHIBEE SHOTEN | 5930 | BORN "NIHON NO TSUBASA" JUNMAI DAIGINJO | 6/720ml | JD | 720 | FUKUI |
| KATOKICHIBEE SHOTEN | 5940 | BORN TOKUSEN JUNMAI DAIGINJO | 6/720ml | JD | 720 | FUKUI |
| KATOKICHIBEE SHOTEN | 5960 | BORN JUNMAI DAIGINJO(GENSHU) | 6/720ml | JD | 720 | FUKUI |
| KIKUMASAMUNE SHUZO | 7410 | KIKU-MASAMUNE | 6/1.8L | J | 1.8 | HYOGO |
| KIKUMASAMUNE SHUZO | 7420 | KIKU-MASAMUNE TARU SAKE | 12/720ml | J | 720 | HYOGO |
| KIKUMASAMUNE SHUZO | 7430 | KIKU-MASAMUNE TARUSAKE | 24/300ml | J | 300 | HYOGO |
| KIKUMASAMUNE SHUZO | 7480 | KIKU-MASAMUNE JUNMAI GINJO | 12/720ml | JG | 720 | HYOGO |
| KIKUSUI SHUZO | 7730 | KIKUSUI JUNMAI | 6/1.8L | J | 1.8 | NIIGATA |
| KIKUSUI SHUZO | 7830 | KIKUSUI JUNMAI GINJO | 12/720ml | JG | 720 | NIIGATA |
| KIKUSUI SHUZO | 8400 | KIKUSUI JUNMAI GINJO | 12/300ml | JG | 300 | NIIGATA |
| KIKUSUI SHUZO | 1207 | KIKUSUI FUNAGUCHI HONJO | 12/300ml | H | 300 | NIIGATA |
| KIKUSUI SHUZO | 5850 | KIKUSUI FUNAGUCHI HONJOZO | 30/200ml | H | 200 | NIIGATA |
| KIKUSUI SHUZO | 2975 | KIKUSUI FUNAGUCHI JUKUSEI (AGED | 30/200ml | G | 200 | NIIGATA |
| KIKUSUI SHUZO | 5410 | KIKUSUI NO KARAKUCHI HONJOZO | 12/720ml | H | 720 | NIIGATA |
| KIKUSUI SHUZO | 1980 | KIKUSUI ORGANIC JUNMAI GINJO | 12/300ml | JG | 300 | NIIGATA |
| KIKUSUI SHUZO | 8920 | KIKUSUI NO KARAKUCHI HONJOZO | 12/300ml | H | 300 | NIIGATA |
| KOMACHI SHUZO | 8480 | NAGARAGAWA SPARKLING NIGORI | 12/300ml | H | 720 | GIFU |
| KOMACHI SHUZO | 1985 | NAGARAGAWA TENKAWA JG | 12/720ml | JG | 720 | GIFU |
| M | back to top |
|||||
| MASUICHI ICHIMURA SHUZO | 5590 | SQUARE ONE JUNMAI | 12/750ml | J | 750 | NAGANO |
| MIYAO SHUZO | 8230 | SHIMEHARITSURU "JUN" JUNMAI GINJO | 12/720ml | JG | 720 | NIIGATA |
| MIYOSAKURA SHUZO | 5290 | MIYOZAKURA JUNMAI | 12/300ml | J | 300 | GIFU |
| MIYOZAKURA SHUZO | 8110 | MIYOZAKURA JUNMAI | 12/720ml | J | 720 | GIFU |
| MIYOZAKURA SHUZO | 6660 | MIYOZAKURA JUNMAI DAIGINJO | 6/720ml | JD | 720 | GIFU |
| MUROMACHI SHUZO | 7090 | BIZEN MABOROSHI JUNMAI GINJO | 12/720ml | JG | 720 | OKAYAMA |
| MUROMACHI SHUZO | 10125 | BIZEN MABOROSHI JMG,MUROMA | 20/300ml | JG | 300 | OKAYAMA |
| MUROMACHI SHUZO | 10124 | MUROMACHI-JIDAI GOKUDAIGIN | 20/180ml | D | 180 | OKAYAMA |
| MUROMACHI SHUZO | 10123 | MUROMACHI-JIDAI GOKUDAIGIN | 12/300ml | D | 300 | OKAYAMA |
| MUROMACHI SHUZO | 7070 | MUROMACHI-JIDAI GOKU DAIGINJO | 8/720ml | DG | 720 | OKAYAMA |
| N | back to top |
|||||
| NANBUBIJIN CO. LTD. | 10120 | NANBU BIJIN DAIGINJO | 15/300ml | D | 300 | IWATE |
| NANBUBIJIN CO. LTD. | 8540 | NANBU BIJIN DAIGINJO | 6/720ml | D | 720 | IWATE |
| NANBUBIJIN CO. LTD. | 8570 | NANBU BIJIN TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | IWATE |
| NANBUBIJIN CO. LTD. | 5240 | NANBU BIJIN TOKUBETSU JUNMAI | 15/300ml | TJ | 300 | IWATE |
| NANBUBIJIN CO. LTD. | 8660 | NANBU BIJIN TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | IWATE |
| NANBUBIJIN CO. LTD. | 5670 | NANBU BIJIN TOKUBETSU JUNMAI "NAMAZAKE" | 12/720ml | TJ | 720 | IWATE |
| R | back to top |
|||||
| RYUJIN SHUZO | 10121 | OZE NO YUKIDOKE JMD GENSHU | 12/720ml | JD | 720 | GUNMA |
| S | back to top |
|||||
| SAKEROKU SHUZO | 7970 | GO-OKUNEN JUNMAI DAIGINJO | 12/720ml | JD | 720 | EHIME |
| SHATA SHUZO | 6650 | TENGUMAI UMAGIN GINJO | 12/720ml | JG | 720 | ISHIKAWA |
| SHATA SHUZO | 6670 | TENGUMAI UMAJUN JUNMAI | 12/720ml | J | 720 | ISHIKAWA |
| SHATA SHUZO | 7890 | TENGUMAI YAMAHAI JUNMAI | 12/720ml | J | 720 | ISHIKAWA |
| SHATA SHUZO | 7880 | TENGUMAI YAMAHAI JUNMAI | 6/1.8L | J | 1.8 | ISHIKAWA |
| SUDO HONKE SHUZO | 5380 | KAKUNKO JUNMAI DAIGINJO | 12/300ml | JD | 300 | IBARAKI |
| SUIGEI SHUZO | 7550 | SUIGEI TB JUNMAI | 12/300ml | TJ | 300 | KOCHI |
| SUIGEI SHUZO | 8410 | SUIGEI TOKUBETSU JUNMAI | 12/720ml | TJ | 720 | KOCHI |
| SUIGEI SHUZO | 7790 | SUIGEI TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | KOCHI |
| T | back to top |
|||||
| TABATA SHUZO | 1974 | SEVEN SAMURAI JUNMAI | 12/720ml | J | 720 | WAKAYAMA |
| TAKARA SHUZO | 5500 | SHIRAKABE-GURA TB JUNMAI | 12/300ml | TJ | 300 | HYOGO |
| TAKARA SHUZO | 6130 | SHIRAKABE-GURA TB JUNMAI | 12/720ml | TJ | 720 | HYOGO |
| TAKARA SHUZO | 5190 | SHIRAKABE-GURA TB JUNMAI | 6/1.8L | TJ | 1.8 | HYOGO |
| TAKARA SHUZO | 1973 | SHIRAKABE-GURA JM GINJO | 12/300ml | JG | 300 | HYOGO |
| TAKARA SHUZO | 1972 | SHIRAKABE-GURA JM GINJO | 12/720ml | JG | 720 | HYOGO |
| TAKASAGO SHUZO | 8440 | TAISETSU JUNMAI GINJO | 12/720ml | JG | 720 | HOKKAIDO |
| TAKASAGO SHUZO | 5140 | TAISETSU JUNMAI GINJO | 20/300ml | JG | 300 | HOKKAIDO |
| TAKENOTSUYU CO. LTD. | 8420 | TAKE NO TSUYU JUNMAI | 10/720ml | J | 720 | YAMAGATA |
| TAKENOTSUYU CO. LTD. | 7590 | TAKE NO TSUYU JUNMAI | 6/1.8L | J | 1.8 | YAMAGATA |
| TAKENOTSUYU SHUZO | 8590 | HAKURO SUISHU JUNMAI GINJO | 10/720ml | JG | 720 | YAMAGATA |
| TAKENOTSUYU SHUZO | 8280 | YUKI HONOKA JUNMAI | 20/300ml | J | 300 | YAMAGATA |
| TAMANOHIKARI SHUZO | 5130 | REISHU TAMANO HIKARI JM GINJO | 20/300ml | JG | 300 | KYOTO |
| TAMANOHIKARI SHUZO | 7580 | TAMANO HIKARI JUNMAI DAIGINJO | 12/720ml | JD | 720 | KYOTO |
| TAMANOHIKARI SHUZO | 7670 | TAMANO HIKARI JUNMAI DAIGINJO | 12/300ml | JD | 300 | KYOTO |
| TAMANOHIKARI SHUZO | 8550 | TAMANO HIKARI YAMAHAI JUNMAI GINJO | 6/720ml | JG | 720 | KYOTO |
| TAMANOHIKARI SHUZO | 7800 | TOKUSEN TAMANO HIKARI JUNMAI GINJO | 6/1.8L | JG | 1.8 | KYOTO |
| TARUHEI SHUZO | 5150 | GIN-SUMIYOSHI TOKUBETSU JUNMAI | 6/1.8L | TJ | 1.8 | YAMAGATA |
| TARUHEI SHUZO | 4940 | SUMIYOSHI KOSHU(AGED SAKE) | 12/300ml | TJ | 300 | YAMAGATA |
| TARUHEI SHUZO | 8710 | SUMIYOSHI TOKUBETSU JUNMAI GOKU KARAKUCHI | 12/720ml | TJ | 720 | YAMAGATA |
| TOTSUKA SHUZO | 7060 | KANCHIKU | 6/720ml | JD | 720 | NAGANO |
| TOYOSAWA SHUZO | 7850 | MUSHOHAI JUNMAI GINJO | 6/1.8L | JG | 1.8 | NARA |
| U | back to top |
|||||
| UEHARA SHUZO | 6420 | ECHIGO TSURUKAME JUNMAI | 12/720ml | J | 720 | NIIGATA |
| Brewery | ST# | Item Name | Pkg. | Cat. | Unit | Region |


